GC61工廠燈
詳細(xì)介紹
PRODUCT PARAMETERS
50W | 80W | 100W | 120W | 150W | 200W | 250W | |
System power(W) | 50 | 80 | 100 | 120 | 150 | 200 | 250 |
System output(Lm) | 6500 | 10400 | 13000 | 15600 | 21500 | 26000 | 32500 |
Efficacy(Lm/W) | 130 | ||||||
Color temperature(K) | 5700 | ||||||
CRl(Ra) | 60°/90° | ||||||
Imput voltage | 220V-240V、50/60Hz | ||||||
PF | 0.9 | ||||||
Beam angle | 80° | ||||||
IP | IP65 | ||||||
IK | IK06 | ||||||
Driver | DC DRIVER | ||||||
Electrical appliance class | Class I | ||||||
Applicable ambient temperature | -25°~45° | ||||||
Surge grade | L-N:4KV L/N:G:6KV | ||||||
Lumninaire lifespan | 35000hrs@Lm70/B50-Ta35°C |
PRODUCT CHARACTERISTICS
SOTAE BOOST Structure UFO power supply, efficiency is up to 96%;
Fresnel lens, dazzle value is lower;
Spray passed 240 hours salt spray test, anti-corrosion grade WFl;
Ultra-high light efficiency, energy saving better.