ZD711路燈
詳細(xì)介紹
PRODUCT PARAMETERS
100W | 150W | 200W | 250W | 300W | |
System power(W) | 100 | 150 | 200 | 250 | 300 |
System output(Lm) | 14000 | 21000 | 28000 | 35000 | 42000 |
Efficacy(Lm/W) | 140 | ||||
Color temperature(K) | 6500 | ||||
CRl(Ra) | 80 | ||||
Imput voltage | 100-277V | ||||
PF | 0.95 @230VAC | ||||
Beam angle | T2 | ||||
IP | IP65 | ||||
IK | IK08 | ||||
Driver | X6-105(Moso) | X6-150(Moso) | X6-200(Moso) | SS-240VP(Sosen) X6-240W(Moso) |
SS-320VP(Sosen) X6-320W(Moso) |
Electrical appliance class | Class I | ||||
Applicable ambient temperature | -20°~50° | ||||
Lumninaire lifespan | 50000hs@Lm70,Ta35° | ||||
Installation mode | SLEEVEΦ60 |
PRODUCT CHARACTERISTICS
Rationalized industrial design,more convenient installation and maintenance;
Built-in Angle adjustment function;
High scattering light shield/lens,soft and uniform glow.
相關(guān)標(biāo)簽:
上一篇:沒(méi)有了
下一篇:沒(méi)有了
下一篇:沒(méi)有了